Not available: Available:
Owner: Julie Hart
Book this Cottage by contacting the owner directly to confirm
price, property details and availability.
Booking directly with the owner means you pay the owners price with no added booking fees or
extra charges.
Hollowtree cottage is an excellent place to stay it is located in a quiet area with good access to the surrounding areas. I highly recommend Hollowtree cottage.
We had a lovely stay at the cottage and found everything to be very clean and well organized. The location is very convenient and we had some lovely walks and tried the local cider just up the road. There is also an Aldi a few miles away which is always a bonus. One tip if visiting the area in the near future, book restaurants well in advance, due to the national shortage of hospitality staff!
20 Nov 21 - 04 Dec 21 | £651 | |
04 Dec 21 - 11 Dec 21 | £539 | |
11 Dec 21 - 18 Dec 21 | £544 | |
18 Dec 21 - 24 Dec 21 | £1073 | |
24 Dec 21 - 31 Dec 21 | Christmas | £1233 |
31 Dec 21 - 08 Jan 22 | New Year | £944 |
08 Jan 22 - 15 Jan 22 | £534 | |
15 Jan 22 - 22 Jan 22 | £651 | |
22 Jan 22 - 29 Jan 22 | £651 | |
29 Jan 22 - 05 Feb 22 | £651 | |
05 Feb 22 - 12 Feb 22 | Early 1/2 Term | £665 |
12 Feb 22 - 19 Feb 22 | £686 | |
19 Feb 22 - 26 Feb 22 | £704 | |
26 Feb 22 - 05 Mar 22 | £663 | |
05 Mar 22 - 12 Mar 22 | £651 | |
12 Mar 22 - 19 Mar 22 | £652 | |
19 Mar 22 - 26 Mar 22 | £656 | |
26 Mar 22 - 02 Apr 22 | £728 | |
02 Apr 22 - 09 Apr 22 | £1246 | |
09 Apr 22 - 16 Apr 22 | £1262 | |
16 Apr 22 - 23 Apr 22 | £1213 | |
23 Apr 22 - 30 Apr 22 | £881 | |
30 Apr 22 - 07 May 22 | £916 | |
07 May 22 - 14 May 22 | £791 | |
14 May 22 - 21 May 22 | £879 | |
21 May 22 - 28 May 22 | £1051 | |
28 May 22 - 04 Jun 22 | £1651 | |
04 Jun 22 - 11 Jun 22 | £1203 | |
11 Jun 22 - 18 Jun 22 | £1006 | |
18 Jun 22 - 25 Jun 22 | £990 | |
25 Jun 22 - 02 Jul 22 | £1006 | |
02 Jul 22 - 09 Jul 22 | £1046 | |
09 Jul 22 - 16 Jul 22 | £1111 | |
16 Jul 22 - 23 Jul 22 | £1248 | |
23 Jul 22 - 30 Jul 22 | £1690 | |
30 Jul 22 - 06 Aug 22 | £1775 | |
06 Aug 22 - 13 Aug 22 | £1823 | |
13 Aug 22 - 20 Aug 22 | £1834 | |
20 Aug 22 - 27 Aug 22 | £1798 | |
27 Aug 22 -03 Sep 22 | £1626 | |
03 Sep 22 - 10 Sep 22 | Late summer holiday | £1278 |
10 Sep 22 - 17 Sep 22 | Late summer holiday | £934 |
17 Sep 22 - 24 Sep 22 | £908 | |
24 Sep 22 - 01 Oct 22 | £.867 | |
01 Oct 22 - 08 Oct 22 | £746 | |
08 Oct 22 - 15 Oct 22 | £712 | |
15 Oct 22 - 22 Oct 22 | £735 | |
22 Oct 22 - 29 Oct 22 | 1/2 Term | £1524 |
29 Oct 22 - 05 Nov 22 | £776 | |
05 Nov 22 - 12 Nov 22 | £690 | |
12 Nov 22 - 19 Nov 22 | £686 | |
19 Nov 22 - 26 Nov 22 | £686 |
Coronavirus Information
Dear Holidaymaker,
We are aware that many people are concerned about their bookings and the impact of coronavirus on their holiday.
We have received many enquiries about booking terms and conditions
Holidaymaker bookings are made directly with property owners. Each property owner will have individual cancellation policies and local coronavirus information.
Please enquire directly with the respective owners as to the current situation with any bookings.
As we receive new information and guidance from government we will update this information.
Kind regards,
The Simply Owners Team