4 Bedroom (Sleeps 8) Villa in Davenport, Florida

Spacious Villa With Large Private Pool And Stunning Views Over The Golf Course

At a glance: Child Friendly, Wifi, Air Conditioning, Parking, Hot Tub, Heated Pool, Private Pool, Garden.
Reference: P87211 - Book via Simply Owners and pay no booking fees or extra charges

Calendar

Not available:   Available:  

Book with the owner direct

Owner/Property Manager: Stephen Perkins
Book this Villa by contacting the owner directly to confirm price, property details and availability.


Booking directly with the owner means you pay the owners price with no added booking fees or extra charges.

Overview

Property Type: Villa
Sleeps: 8
Bedrooms: 4 Bedroom
Bathrooms: 3
Minimum nights stay: 4
Low season price per week: £793
High season price per week: £2221
Average price per week:£1200
Please contact the owner directly to confirm the price and availability

Description

This Ridgewood Lakes villa is situated on one of the best positions on the golf course with views of 2 lakes and open spaces. The villa has been designed to give an air-conditioned, spacious comfortable feeling with a large master bedroom, a Queen bedroom and 2 twin bedrooms. 2 en-suites and a third bathroom. 2 lounges one with TV and wii and the other a quieter area overlooking the pool. Formal and Social dining areas. Large Games Room (Pool, Football, Table Tennis and TV), Fully fitted kitchen, 30+ft private lit pool and spa, sun loungers and outside dining area. Free wifi, multiple cable TVs and free phone in NA. Utility Room with complete washing facilities. Ridgewood Lakes is a safe 24 hour managed gated community with open spaces and varied wildlife. Local supermarket, Posner Park Shopping Mall and good family restaurants. Disney is 20 minutes, Legoland is further along the 27 and Busch Gardens is down the Interstate 4.

Bedrooms:

Spacious Master with King bed, views of the pool through the patio doors and luxurious en suite, walk in closet/wardrobe, 32' TV

2nd bedroom with Queen bed, en suite, dressing unit, built in wardrobe and TV

2 large twin rooms with wardrobes/dressing unit

Bathrooms:

Superb master en suite with his/hers areas, bath, large wet room shower and separate toilet.

Queens en suite bath/shower, basin and toilet.

Family bathroom with bath/shower, basin and toilet providing access to the pool area.

Hair-dryers provided.

Kitchen:

Fully equipped kitchen with large microwave, oven, hobs, fridge freezer with water cooler, dishwasher, kettle and coffee maker. There is a breakfast table with chairs and a walk in pantry. Open with family room and pool views.

Utility Room:

Equipped with washing machine and dryer. Iron and ironing board, all you need to keep you going.

Living Rooms:

Family room has sofa and love seat with large TV, cable package and Wii. Good views over the pool and the golf course. Access to Lanai through patio doors.

Lounge in quieter area with great views of the pool and the spa though patio doors onto the Lanai

Other:

Well equipped games room with high quality pool with a table tennis table cover, football,. TV and chairs included.

Fan assisted ceiling lights throughout

Formal and casual tables throughout for meal times.

Cleaning/Towels/Linen/Maid service:

Linen for all bedrooms is available and the beds will be ready for use on arrival. Towels for use at the villa and pool are all included. Additional maid services can be arranged as an optional extra.

Amenities/Facilities:

Private Pool, Parking, Garden.

Dishwasher, Fridge, Fridge/Freezer, Hob/Stove, Iron, Microwave, Oven, Tumble Dryer, Washing Machine.

Air Conditioning, Cable, Central Heating, Internet Access, Room Fans, Telephone, TV.

Accessibility

Suitable for limited mobility. The villa is not fully kitted for disabled people, however apart from one step into the games room all other rooms are on the same level. There is a small step to get into the villa from all accesses.

Outside

Large, screen covered lit private swimming pool. 30ft+, designed to give length for swimming and shape for play. The in-pool seating is pleasant and provides a good view for the sunset.

The hot spa (heating optional extra) provides a social area and is either refreshing (without heat) or soothing (with heat). It is great in the evening.

The Lanai and pool area are both larger than normal providing you with good sun cover during the heat of the day and/or open sun lounging areas to improve your tan. The Lanai also provides good cover for those occasional rainy times.

The pool area meets latest safety standards to protect young children.

The areas has a selection of sun loungers, chairs and a table, the later providing an outside dining area for breakfast through to evening meal.

There are amazing views over the golf course, wildlife and lakes from the pool area.

Important notes on accommodation

Cot, High Chair, Barbecue and Pool Heating are all available as optional extras. The villa and features are designed to provide you with a relaxing atmosphere for you to recover from the theme parks. Also the games room and wii and pool provides good facilities for those who still have energy and want to have fun. It is ideal for a family who want to go to the theme parks, couples or small group that wants to enjoy the magnificent golfing in Orlando, Snow birds who want to get away from the cold or even just a couple who want to enjoy the comfort and facilities in this executive styled villa.

We have an excellent accessible management company should any problems occur.

22 Reviews - 5/5 Average Rating

Great Winter Vacation

By Steve on 23-Mar-2024

Marcia and I thoroughly enjoyed our 9 week stay in this villa. The owners and property manager were super quick to address our few questions. The large lanai is very special and we enjoyed the pool and spa. A new experience for us was being on the golf course and being entertained by watching the golfers playing near the villa. We love the Ridgewood Lakes neighborhood. It''s very quiet and a great place to walk (very scenic). The rooms were perfect (master bedroom and ensuite bath are large) and the lounge is a bonus. We hope to rent here again. Thank you Carmella and Stephen

Holiday 2023

By Matthew on 13-Jun-2023

w Villa is very spacious and set in a very quiet neighbourhood so was perfect for relaxing. Lovely pool and we all had a fantastic stay. Will definitely return.

Just as described

By Alyssia on 12-Mar-2023

The home is very nice and is just as described in the listing and pictures. The home is in a quiet neighborhood and was very clean. Check in process was very easy. We did have a problem when we arrived with the pool heat, but the management company and the owner were very fast to respond and had it fixed right away. We had a great vacation and this home was perfect for us!

Prices

01/04/24-05/04/24 4 nights price £749.29
04/05/24-10/05/24 Min 7 Nights £750.40
11/05/24-17/05/24 Min 7 Nights £852.92
18/05/24-24/05/24 Min 7 Nights £713.35
15/06/24-21/06/24 Min 7 Nights £827.94
22/06/24-28/06/24 Min 7 Nights £1,176.00
29/06/24-05/07/24 Min 7 Nights £1,400.00
06/07/24-12/07/24 Min 7 Nights £1,336.25
13/07/24-19/07/24 Min 7 Nights £1,283.69
20/07/24-26/07/24 Min 7 Nights £1,289.72
27/07/24-02/08/24 Min 7 Nights £1,302.65
03/08/24-09/08/24 Min 7 Nights £1,211.32
10/08/24-16/08/24 Min 7 Nights £1,060.55
17/08/24-23/08/24 Min 7 Nights £885.25
24/08/24-30/08/24 Min 7 Nights £978.71
31/08/24-06/09/24 Min 7 Nights £857.23
07/09/24-13/09/24 Min 7 Nights £871.02
14/09/24-20/09/24 Min 7 Nights £877.71
21/09/24-27/09/24 Min 7 Nights £813.29
27/09/24-04/10/24 Min 7 Nights £837.42
05/10/24-11/10/24 Min 7 Nights £887.38
12/10/24-18/10/24 Min 7 Nights £928.74
19/10/24-25/10/24 Min 7 Nights £906.34
26/10/24-01/11/24 Min 7 Nights £890.83
02/11/24-08/11/24 Min 7 Nights £964.92
09/11/24-15/11/24 Min 7 Nights £1,157.91
16/11/24-22/11/24 Min 7 Nights £973.54
23/11/24-29/11/24 Min 7 Nights £1,169.11
30/11/24-06/12/24 Min 7 Nights £1,038.15
07/12/24-13/12/24 Min 7 Nights £1,022.65
14/12/24-20/12/24 Min 7 Nights £1,261.29
21/12/24-27/12/24 Min 7 Nights £2,156.43
28/12/24-03/01/25 Min 7 Nights £2,221.05
04/01/25-10/01/25 Min 7 Nights £1,221.66
11/01/25-17/01/25 Min 7 Nights £1,179.45
18/01/25-24/01/25 Min 7 Nights £1,093.29
25/01/25-31/01/25 Min 7 Nights £1,091.57
01/02/25-07/02/25 Min 7 Nights £1,196.68
08/02/25-14/02/25 Min 7 Nights £1,280.25
15/02/25-21/02/25 Min 7 Nights £1,372.43
22/02/25-28/02/25 Min 7 Nights £1,394.83
01/03/25-07/03/25 Min 7 Nights £1,489.60
08/03/25-14/03/25 Min 7 Nights £1,845.42
15/03/25-21/03/25 Min 7 Nights £1,837.66
22/03/25-28/03/25 Min 7 Nights £1,993.60
29/03/25-04/04/25 Min 7 Nights £1,760.12
05/04/25-11/04/25 Min 7 Nights £1,640.37
12/04/25-18/04/25 Min 7 Nights £1,840.25
19/04/25-25/04/25 Min 7 Nights £1,488.74
26/04/24-02/05/25 Min 7 Nights £1,037.29
03/05/25-09/05/25 Min 7 Nights £1,149.29
10/05/25-16/05/25 Min 7 Nights £1,101.05
17/05/25-23/05/25 Min 7 Nights £1,139.82
24/05/25-30/05/25 Min 7 Nights £1.369.85
31/05/25-06/06/25 Min 7 Nights £1,190.65
07/06/25-13/06/25 Min 7 Nights £1,256.12
14/06/25-20/06/25 Min 7 Nights £1,425.85
21/06/25-27/06/25 Min 7 Nights £1,511.14
28/06/25-04/07/25 Min 7 Nights £1,695.51
05/07/25-11/07/25 Min 7 Nights £1,764.43
12/07/25-18/07/25 Min 7 Nights £1.664.49
19/07/25-25/07/25 Min 7 Nights £1,702.40
26/07/25-01/08/25 Min 7 Nights £1,696.37
02/08/25-08/08/25 Min 7 Nights £1,581.78
09/08/25-15/08/25 Min 7 Nights £1,415.51
16/08/25-22/08/25 Min 7 Nights £1,277.66
23/08/25-29/08/25 Min 7 Nights £1,174.14
30/08/25-05/09/25 Min 7 Nights £1,088.98
06/08/25-12/09/25 Min 7 Nights £984.74
13/09/25-19/09/25 Min 7 Nights £1.003.83
20/09/25-26/09/25 Min 7 Nights £1,008.86
27/09/25-03/10/25 Min 7 Nights £1,040.74
04/10/25-10/10/25 Min 7 Nights £1,106.22
11/05/25-17/10/25 Min 7 Nights £1,138.09
18/10/25-24/10/25 Min 7 Nights £1,117.42
25/10/25-31/10/25 Min 7 Nights £1,095.02
01/11/25-07/11/25 Min 7 Nights £1,249.23
08/11/25-14/11/25 Min 7 Nights £1,265.60
15/11/25-21/11/25 Min 7 Nights £1,044.18
22/22/25-28/11/25 Min 7 Nights £1,313.85
29/11/25-05/12/25 Min 7 Nights £1,125.17
06/12/25-12/12/25 Min 7 Nights £1,224.25
13/12/25-19/12/25 Min 7 Nights £1,,759.26
20/12/25-26/12/25 Min 7 Nights £2,557.05
27/12/25-02/01/26 Min 7 Nights £2,734.52
03/01/26-09/09/26 Min 7 Nights £1,579.20
10/01/26-16/01/26 Min 7 Nights £1,388.80
17/01/26-23/07/26 Min 7 Nights £1,274.22
24/01/26-30/01/26 Min 7 Nights £1,281.11
31/01/26-06/02/26 Min 7 Nights £1,412.06
07/02/26-13/02/26 Min 7 Nights £1,550.77
14/02/26-20/02/26 Min 7 Nights £1,562.83
21/02/26-27/02/26 Min 7 Nights £1,531.82
Mandatory Security/Deposit Returnable Security Deposit. Subject to TC £250.00
Mandatory Cleaning & Management Charge Cleaning & ManCo Per Stay £172.43
Optional 2nd + Crib £42.65
Optional Pool and Spa Heat/day £21.00
Optional BBQ £66.44

Location

Suitability

Children Welcome

Facilities

Fridge/Freezer
Hob
Oven
Microwave
Dishwasher
Pantry Items
Coffee Maker
Toaster
Dining Seats
Dining Room
Internet
Telephone
Air Conditioning
Heating
Linens Provided
Washing Machine
Tumble Dryer
Parking
Living Room
Hairdryer
Ironing Board
Television
Satellite/Cable
Games Room
Pool Table
Table Tennis
Table Football
Communal Pool
Hot Tub
Heated Pool
Private Pool
Garden
Tennis
Golf

Theme

Away from it all
Family
Tourist attractions