Not available: Available:
Owner/Property Manager: Richard Smith
Book this House by contacting the owner directly to confirm
price, property details and availability.
Booking directly with the owner means you pay the owners price with no added booking fees or
extra charges.
We stayed here for a family birthday party in October half term,. We were 8 adults, 5 teenagers and 2 children and there was plenty of room for everyone. Lots of bathrooms, huge garden (although this is shared with some other cottages on site, so do be aware of that), two reception rooms as well as a conservatory and a very welcome games room with bar billiards. It was lovely that all the adults and teenagers could fit round the dining table in the kitchen and eat together. The house is well supplied with all amenities and was spotless on our arrival. The decor is slightly dated, but for a large gathering of people it did the job brilliantly. It was also in a fantastic location: short drive to glorious beaches. Richard was incredibly helpful and swift to answer our queries and requests. All in all would thoroughly recommend.
The property was ideal for our family holiday (8 adults plus 6 children). The property had everything we needed for the stay and was well situated for local attractions.
12-02-22-19-02-22 | Half Term Holiday | £1530 Short Br £260/night |
19-02-22-26-03-22 | Early Spring | £1400 Short Br £250/nighti |
26-03-22-02-04-22 | Spring | £1530 Short Br £280/night |
02-04-22-16-04-22 | Easter | £2650 Short Br N/A |
16-04-22-28-05-22 | Spring | £2800 Short Br £290/night |
28-05-22=04-06-22 | Spring Hoiiday | £3400 Short Br N/A |
04-06-22-02-07-22 | Early Summer | £2200 Short Br £385/night |
02-07-22-16-07-22 | Pre Peak | £2590 Short Br N/A |
16-07-22-23-07-22 | Pre Peak | £2650 Short Br N/A |
23-07-22-27-08-22 | Peak | £3400 Short Br N/A |
27-08-22-10-09-22 | Late Bank Holiday | £2650 Short Br £520/night |
10-09-22-15-10-22 | Autumn | £1710 Short Br £330/night |
15-10-22-29-10-22 | Half Term Holiday | £2550 Short Br N/A |
29-10-22-21-12-22 | Winter | £1400 Short Br £250/night |
Christmas | Christmas | £3400 Short Br N/A |
28-12-22-04-01-23 | New Year | £3400 Short Br £640/night |
11-02-23-24-02-23 | Half Term Holiday | £1590 Short Br £315/night |
25-02-23-24-03-23 | Early Spring | £1450 Short Br £260/night |
25-03-23-30-03-23 | Spring | £1570 Short Br £295/night |
01-04-23-14-04-23 | Easter | £2700 Short Br N/A |
15-04-23-26-05-23 | Spring | £1620 Short Br £302/night |
27-05-23-02-06-23 | Spring Hoiiday | £3500 Short Br N/A |
03-06-23-30-06-23 | Early Summer | £2200 Short Br £395/night |
01-07-23-14-07-23 | Pre Peak | £2620 Short Br N/A |
15-07-23-21-07-23 | Pre Peak | £2700 Short Br N/A |
22-07-23-25-08-23 | Peak | £3500 Short Br N/A |
26-08-23-08-09-23 | Late Bank Holiday | £2720 Short Br £534/night |
09-09-23-22-09-23 | Late Summer | £1890 Short Br £370/night |
23-09-23-20-10-23 | Autumn | £1710 Short Br £340/night |
21-10-23-03-11-23 | Half Term Holiday | £2700 Short Br N/A |
04-11-23-20-12-23 | Winter | £1450 Short Br £260/night |
21-12-23-27-12-23 | Christmas | £3400 Short Br N/A |
28-12-23- 03-01-24 | New Year | £3200 Short Br £620/night |
Coronavirus Information
Dear Holidaymaker,
We are aware that many people are concerned about their bookings and the impact of coronavirus on their holiday.
We have received many enquiries about booking terms and conditions
Holidaymaker bookings are made directly with property owners. Each property owner will have individual cancellation policies and local coronavirus information.
Please enquire directly with the respective owners as to the current situation with any bookings.
As we receive new information and guidance from government we will update this information.
Kind regards,
The Simply Owners Team