Not available: Available:
Owner: Linda Savage
Book this Cottage by contacting the owner directly to confirm
price, property details and availability.
Booking directly with the owner means you pay the owners price with no added booking fees or
extra charges.
As always, Linda and David have ensured the warmest welcome on arriving at beautiful Dairy Maid Cottage and such a generous welcome selection of gorgeous goodies. For visitors to follow us who have dogs - we highly recommend Appuldurcombe House, Mottistone Gardens, Donkey Sanctuary, Steam Railway, Osbourne House, Botanical Gardens accept dogs and the Model Village
This is our second visit to this cottage, it is as lovely as before. The welcome pack was amazing and we enjoyed it, as did the dogs with the treats. We all had a fantastic time and will be coming again.
Linda was a godsend, saved our bacon when we were stuck on the island. The cottage was ideal for dog walks literally outside the front door and the nearby cycleway. First time on the island and the dogs loved the beaches and coves and the miles of bridleways that criss-cross the island. The cottage was ideal for our stay, very clean and nicley appointed.
03/12/2022 - 10/12/2022 | 500 | |
10/12/2022 - 17/12/2022 | 500 | |
22/12/2022 - 29/12/2022 | 900 | |
29/12/2022 - 05/01/2023 | 900 | |
07/01/2023 - 14/01/2023 | 500 | |
14/01/2023 - 21/01/2023 | 500 | |
21/01/2023 - 28/01/2023 | 500 | |
28/01/2023 - 04/02/2023 | 500 | |
04/02/2023 - 11/02/2023 | 500 | |
11/02/2023 - 18/02/2023 | 500 | |
18/02/2023 - 25/02/2023 | 580 | |
25/02/2023 - 04/03/2023 | 580 | |
04/03/2023 - 11/03/2023 | 500 | |
11/03/2023 - 18/03/2023 | 500 | |
18/03/2023 - 25/03/2023 | 500 | |
25/03/2023 - 01/04/2023 | 500 | |
01/04/2023 - 08/04/2023 | 950 | |
08/04/2023 - 15/04/2023 | 950 | |
15/04/2023 - 22/04/2023 | 600 | |
22/04/23 - 29/04/2023 | 600 | |
29/04/2023 - 06/05/2023 | 775 | |
06/05/23 - 13/05/2023 | 775 | |
13/05/2023 - 20/05/2023 | 775 | |
20/05/2023 - 27/05/2023 | 800 | |
27/05/2023 - 03/06/2023 | 1450 | |
03/06/2023 - 10/06/2023 | 825 | |
10/06/2023 - 17/06/2023 | 925 | |
17/06/2023 - 24/06/2023 | 1050 | |
24/06/2023 - 01/07/2023 | 1100 | |
01/07/2023 - 08/07/2023 | 1250 | |
08/07/2023 - 15/07/2023 | 1250 | |
15/07/2023 - 22/07/2023 | 1500 | |
22/07/2023 - 29/07/2023 | 1950 | |
29/07/2023 - 05/08/2023 | 1950 | |
05/08/2023 - 12/08/2023 | 1950 | |
12/08/2023 - 19/08/2023 | 1950 | |
19/08/2023 - 26/08/2023 | 1950 | |
26/08/2023 - 02/09/2023 | 1450 | |
02/09/2023 - 09/09/2023 | 900 | |
09/09/2023 - 16/09/2023 | 800 | |
16/09/2023 - 23/09/2023 | 775 | |
23/09/2023 - 30/09/2023 | 775 | |
30/09/2023 - 07/10/2023 | 600 | |
07/10/2023 - 14/10/2023 | 600 | |
14/10/2023 - 21/10/2023 | 600 | |
21/10/2023 - 28/10/2023 | 900 | |
28/10/2023 - 04/11/2023 | 775 | |
04/11/2023 - 11/11/2023 | 500 | |
11/11/2023 - 18/11/2023 | 500 | |
18/11/2023 - 25/11/2023 | 500 | |
25/11/2023 - 02/12/2023 | 500 | |
02/12/2023 - 09/12/2023 | 500 | |
09/12/2023 - 16/12/2023 | 500 | |
16/12/2023 - 23/12/2023 | 930 | |
23/12/2023 - 30/12/2023 | 930 |
Coronavirus Information
Dear Holidaymaker,
We are aware that many people are concerned about their bookings and the impact of coronavirus on their holiday.
We have received many enquiries about booking terms and conditions
Holidaymaker bookings are made directly with property owners. Each property owner will have individual cancellation policies and local coronavirus information.
Please enquire directly with the respective owners as to the current situation with any bookings.
As we receive new information and guidance from government we will update this information.
Kind regards,
The Simply Owners Team