Not available: Available:
Owner/Property Manager: Caroline Barry
Book this House by contacting the owner directly to confirm
price, property details and availability.
Booking directly with the owner means you pay the owners price with no added booking fees or
extra charges.
Very attentive company, providing all holiday details required. Exceptional customer service - highly recommended.
Just finished a golf break using short stay homes accommodation at criddlestyle cottage and mews hill near Fordingbridge. What a great location! Not only provided for easy and convenient access to some great courses in the area, but easily accommodated 12 of us in very clean and comfortable surroundings providing every facility. Although we ate out (loads of great eating places nearby) the houses had excellent kitchen and dining facilities if we wanted to self cater. Super quiet location and a perfect base for large groups. Will definitely book again!
Stayed in Mews Hill Cottage just outside Fordingbridge on a golf tour with my mates. It is a superb location for golf with many top quality courses in easy reach.Good pubs and restaurants quite close. The accommodation is fantastic-v comfortable beds many with en suite and plenty of room for lounging and dining.Well equipped Kitchen and a utility room to dry your kit if it rains. There are also two more adjacent properties if you are in a large group. Overall cannot recommend Mews Hill Cottage more highly-we will be back!
06.01.23 - 09.02.23 | Winter | 3/4 Nights £1320 7 NIghts £1760 |
10.02.23 - 30.03.23 | Early Spring | 3/4 Nights £1815 7 Nights £2420 |
31.03.23 - 20.04.23 | Easter | 7 Nights £2801 3/4 nights £2104 |
21.04.23 - 25.05.23 | Spring | 3/4 Nights £1815 7 NIghts £2420 |
26.06.23 - 01.09.23 | May Half Term | 7 NIghts Only £3402 |
02.09.23 - 22.06.23 | Late Spring | 3/4 Nights £2104 7 Nights £2801 |
23.06.23 - 13.07.23 | Summer | 3/4 Nights £2104 7 Nights £2801 |
14.07.23 - 31.08.23 | Summer Holidays | 7 Nights £4002 3/4 Nights 3002 |
01.09.23 - 19.10.23 | Late Summer | 3/4 Nights £2104 7 Nights £2801 |
20.10.23 - 26.1023 | October Half Term | 7 Nights £2801 3/4 Nights 1815 |
27.10.23 - 21.12.23 | Autumn | 3/4 NIghts £1815 7 Nights £2420 |
22.12.23 - 28.12.23 | Christmas | 7 NIghts Only £4002 |
29.12.23 - 04.01.24 | New year | 7 NIghts £4002 3/4 nights £3402 |
05.01.24 - 15.02.24 | Winter | 3/4 nights £1386 7 nights £1848 |
16.02.24 - 28.03.24 | Early Spring | 3/4 nights £1906 7 nights £2541 |
19.03.24 - 18.04.24 | Easter | 3/4 nights £2209 7 nights £2942 |
19.04.24 - 23.05.24 | Spring | 3/4 nights £1891 7 nights £2541 |
24.05.24 - 30.05.24 | May Half Term | 7 nights only £3572 |
31.05.24 - 20.06.24 | Early Summer | 3/4 nights 2209 7 nights £2942 |
21.06.24 - 11.07.24 | Summer | 3/4 nights £2680 7 nights £3572 |
12.07.24 - 29.08.24 | Summer Holidays | 7 nights only £4202 |
30.08.24 - 17.10.24 | Late Summer | 3/4 nights £2209 7 nights £2942 |
18.10.24 - 31.10.24 | October Half Term | 7 nights only £2942 |
01.11.24 - 19.12.24 | Autumn | 3/4 nights £1906 7 nights £2541 |
20.12.24 - 02.01.25 | Christmas | 7 nights only £4202 |
New Year |