Not available: Available:
Owner: Alison Werren
Book this Cottage by contacting the owner directly to confirm
price, property details and availability.
Booking directly with the owner means you pay the owners price with no added booking fees or
extra charges.
Amazing views. Fantastic place to stay. Truly accessible for wheelchairs.
July 10 - July 17 | b | |
July 17 - July 24 | b | |
July 24 - July 31 | b | |
July 31 - Aug 7 | b | |
Aug 7 - Aug 14 | b | |
Aug 14 - Aug 21 | b | |
Aug 21 - Aug 28 | b | |
Aug 28 - Sept 4 | b | |
Sept 4 - Sept 11 | Sat - Sat | 670 |
Sept 11 - Sept `18 | b | |
Sept 18 - Sept 25 | Sat - Sat | 670 |
Sept 25 - Oct 2 | Sat - Sat | 575 |
Oct 2 - Oct 9 | Sat - Sat | 560 |
Oct 9 - Oct 16 | Sat - Sat | 560 |
Oct 16 - Oct 23 | Sat - Sat | 560 |
Oct 23 - Oct 30 | Sat - Sat | 675 |
Oct 30 - Nov 6 | Sat - Sat | 560 |
Nov 6 - Nov 13 | Sat - Sat | 560 |
Nov 13 - Nov 20 | Sat - Sat | 560 |
Nov 20 - Nov 27 | Sat - Sat | 550 |
Nov 27 - Dec 4 | Sat - Sat | 550 |
Dec 4 - Dec 11 | Sat - Sat | 475 |
Dec 11 - Dec 18 | Sat - Sat | 475 |
Dec 18 - Dec 22 | (4 nights Sat - Wed) | 375 |
Dec 22 - Dec 29 | Wed - Wed | 900 |
Dec 29 - Jan 5 2022 | Wed - Wed | 900 |
Jan 8 - Jan 15 2022 | Sat - Sat | 560 |
Jan 15 - Jan 22 | Sat - Sat | 560 |
Jan 22 - Jan 29 | Sat - Sat | 560 |
Jan 29 - Feb 5 | Sat - Sat | 560 |
Feb 5 - Feb 12 | Sat - Sat | 560 |
Feb 12 - Feb 19 | Sat - Sat | 560 |
Feb 19 - Feb 26 | Sat - Sat | 675 |
Feb 26 - Mar 5 | Sat - Sat | 560 |
Mar 5 - Mar 12 | Sat - Sat | 560 |
Mar 12 - Mar 19 | Sat - Sat | 560 |
Mar 19 - Mar 26 | Sat - Sat | 560 |
Mar 26 - Apr 2 | Sat - Sat | 560 |
Apr 2 - Apr 9 | Sat - Sat | 560 |
Apr 9 - Apr 16 | Sat - Sat | 699 |
Apr 16 - Apr 23 | Sat - Sat | 679 |
Apr 23 - Apr 30 | Sat - Sat | 580 |
Apr 30 - May 7 | Sat - Sat | 594 |
May 7 - May 14 | Sat - Sat | 577 |
May 14 - May 21 | Sat - Sat | 598 |
May 21 - May 28 | Sat - Sat | 606 |
May 28 - Jun 4 | Sat - Sat | 928 |
Jun 4 - Jun 11 | Sat - Sat | 629 |
June 11 - Jun 18 | Sat - Sat | 683 |
Jun 18 - Jun 25 | Sat - Sat | 789 |
Jun 25 - Jul 2 | Sat - Sat | 829 |
Jul 2 - Jul 9 | Sat - Sat | 850 |
Jul 9 - Jul 16 | Sat - Sat | 874 |
Jul 16 - Jul 23 | Sat - Sat | 1041 |
Jul 23 - Jul 30 | Sat - Sat | 1188 |
Jul 30 - Aug 6 | Sat - Sat | 875 |
Aug 6 - Aug 13 | Sat - Sat | 1255 |
Aug 13 - Aug 20 | Sat - Sat | 1299 |
Aug 20 - Aug 27 | Sat - Sat | 1095 |
Aug 27 - Sept 3 | Sat - Sat | 1095 |
Sept 3 - Sept 10 | Sat - Sat | 714 |
Sept 10 - Sept 17 | Sat - Sat | 662 |
Sept 17 - Sept 24 | Sat - Sat | 595 |
Sept 24 - Oct 1 | Sat - Sat | 580 |
Oct 1 - Oct 8 | Sat - Sat | 580 |
Oct 8 - Oct 15 | Sat - Sat | 580 |
Oct 15 - Oct 22 | Sat - Sat | 580 |
Oct 22 - Oct 29 | Sat - Sat | 675 |
Oct 29 - Nov 5 | Sat - Sat | 580 |
Nov 5 - Nov 12 | Sat - Sat | 580 |
Nov 12 - Nov 19 | Sat - Sat | 580 |
Nov 19 - Nov 26 | Sat - Sat | 570 |
Nov 26 - Dec 3 | Sat - Sat | 570 |
Dec 3 - Dec 10 | Sat - Sat | 570 |
Dec 10 - Dec 17 | Sat - Sat | 570 |
Dec 17 - Dec 23 | Sat - Fri | 560 |
Dec 23 - Dec 30 | Fri - Fri | 890 |
Dec 30 - Jan 6 2023 | Fri - Fri | 890 |
Coronavirus Information
Dear Holidaymaker,
We are aware that many people are concerned about their bookings and the impact of coronavirus on their holiday.
We have received many enquiries about booking terms and conditions
Holidaymaker bookings are made directly with property owners. Each property owner will have individual cancellation policies and local coronavirus information.
Please enquire directly with the respective owners as to the current situation with any bookings.
As we receive new information and guidance from government we will update this information.
Kind regards,
The Simply Owners Team