Not available: Available:
Owner: Louise Banks
Book this Cabin by contacting the owner directly to confirm
price, property details and availability.
Booking directly with the owner means you pay the owners price with no added booking fees or
extra charges.
Couldn't have asked for a better venue to treat my Mum to a surprise holiday. The lodge was impeccably decorated and set up for our stay. The location was perfect, managed to get out from the park straight onto the water with our kayak. The park is also only a short car ride to Ambleside and Bowness on Windemere. Louise our host could not have been more accommodating. Would definitely visit again!
The property is stunning, very tastefully decorated and furnished. Great location on the park and very spacious. The property absolutely lived up to our expectations, the kitchen was well equipped and the communication from Louise was spot on. We can't wait to stay here again!
Fantastic modern living space, felt like living in a luxury bungalow. There is nothing negative I can say, we had a great stay and we were all very impressed by the quality.
01/04/22 23/04/22 | 3 nights Fri/Mon | 950 |
01/04/22 23/04/22 | 4 nights Mon/Fri | 1175 |
01/04/22 23/04/22 | 7 nights | 1900 |
24/04/22 26/05/22 | 3 nights Fri/Mon | 750 |
24/04/22 26/05/22 | 4 nights mon/Fri | 750 |
24/04/22 26/05/22 | 7 nights | 1250 |
27/05/22 05/06/22 | 3 nights Fri/Mon | 925 |
27/05/22 05/06/22 | 4 nights Mon/Fri | 1175 |
27/05/22 05/06/22 | 7 nights | 1900 |
6/6/22 30/6/22 | 3 nights Fri/ Mon | 775 |
6/6/22 30/6/22 | 4 nights Mon/Fri | 775 |
6/6/22 30/6/22 | 7 nights | 1250 |
1/7/22 4/9/22 | 3 nights Fri/Mon | 975 |
1/7/22 4/9/22 | 4 nights Mon/Fri | 1250 |
1/7/22 4/9/22 | 7 nights | 2100 |
5/9/22 20/10/22 | 3 nights fri/Mon | 775 |
5/9/22 20/10/22 | 4 nights Mon/fri | 775 |
5/9/22 20/10/22 | 7 night | 1250 |
21/1022 29/10/22 | 3 night Fri/Mon | 875 |
21/10/22 29/10/22 | 4 nights Mon/Fri | 1125 |
21/10/22 29/10/22 | 7 nights | 1700 |
30/10/22 15/12/22 | 3 nights Fri/mon | 750 |
30/10/22 15/12/22 | 4 nights Mon/Fri | 750 |
30/10/22 15/12/22 | 7 night | 1250 |
16/12/22 2/1/23 | 3 nights Fri/mon | 975 |
1612/22 2/1/23 | 4 nights Mon/fri | 1250 |
16/12/22 2/1/23 | 7 nights | 1975 |
3/2/23 9/2/23 | 3 night fri/mon | 750 |
3/2/23 9/2/23 | 4 nights mon/fri | 750 |
3/2/23 9/2/23 | 7 nights | 1200 |
10/2/23 18/2/23 | 3 nights fri/mon | 900 |
10/2/23 18/2/23 | 4 nights Mon/fri | 1150 |
10/2/23 18/2/23 | 7 nights | 1750 |
19/2/23 23/3/23 | 3 night fri/Mon | 750 |
19/2/23 23/3/23 | 4 nights Mon/fri | 750 |
19/2/23 23/3/23 | 7 nights | 1300 |
24/3/23 15/4/23 | 3 night fri/Mon | 975 |
24/3/23 15/4/23 | 4 nights Mon/fri | 1200 |
24/3/23 15/4/23 | 7 nights | 1950 |
Coronavirus Information
Dear Holidaymaker,
We are aware that many people are concerned about their bookings and the impact of coronavirus on their holiday.
We have received many enquiries about booking terms and conditions
Holidaymaker bookings are made directly with property owners. Each property owner will have individual cancellation policies and local coronavirus information.
Please enquire directly with the respective owners as to the current situation with any bookings.
As we receive new information and guidance from government we will update this information.
Kind regards,
The Simply Owners Team