Not available: Available:
Owner: Craig Peart
Book this Bungalow by contacting the owner directly to confirm
price, property details and availability.
Booking directly with the owner means you pay the owners price with no added booking fees or
extra charges.
Really nice set up if you have a small child. Will definitely be back
Property on first impressions from outside, appeared neglected compared with surrounding houses Inside, bedrooms ,bathroom and lounge fine Kitchen requires attention - ceiling and paintwork Cooker hob and oven not very clean Light bulbs not working at top or bottom of stairs- swapped them with bedside table bulbs and left note for cleaner Felt that should have been checked before entry Have stayed in a number of self catering properties and this one is not at top of list
Shared this house with 4 friends over new year. Comfortable and warm once we got the hang of the heating controls. A good shower. Room in the kitchen to dry our wet clothes while cooking and eating. Everything in good working order and room in the garage for our bikes. It's quite a walk into Keswick and uphill on the way back but a very short drive. The electric fire in the lounge was a bit feeble but it was below freezing while we were there and the central heating is pretty good.
7th Jan - 11th Feb 22 | Jan - Feb | 375 |
11th - 18th Feb 22 | February Half Term | 550 |
18th Feb - 1st April 22 | Low Season | 375 |
1st - 15th April 22 | Easter Hols | 575 |
15th April - 27th May 22 | Mid Season | 475 |
27th May - 3rd June 22 | May Half Term | 675 |
3rd - 24th June 22 | Mid Season | 475 |
24th June - 15th July 22 | High Season | 550 |
15th July - 2nd Sep 22 | Summer Hoildays | 750 |
2nd Sept - 21st Oct 22 | Mid Season | 475 |
21st - 28th October 22 | October Half Term | 625 |
28th Oct - 16th Dec 22 | Low Season | 375 |
16th - 27th Dec 22 | Christmas Week | 575 |
27th Dec 22 - 3rd Jan 23 | New Year Week | 675 |
3rd Jan - 10th Feb 23 | LOW SEASON | 380 |
10th - 17th Feb 23 | FEB HALF TERM | 560 |
17th Feb - 31st Mar 23 | LOW SEASON | 380 |
31st Mar - 14th Apr 23 | EASTER HOLIDAYS | 580 |
14th Apr - 26th May 23 | MID SEASON | 480 |
26th May - 2nd Jun 23 | MAY HALF TERM | 680 |
2nd -30th May 23 | MID SEASON | 480 |
30th Jun- 14th Jul 23 | HIGH SEASON | 560 |
14th Jul - 1st Sep 23 | SUMMER HOLIDAYS | 760 |
1st Sep - 20th Oct 23 | MID SEASON | 480 |
20th - 27th Oct 23 | OCTOBER HALF TERM | 580 |
27th Oct - 22nd Dec 23 | LOW SEASON | 380 |
22nd - 29th Dec 23 | CHRISTMAS | 580 |
29th Dec 23 - 8th Jan 24 | NEW YEAR | 680 |
Coronavirus Information
Dear Holidaymaker,
We are aware that many people are concerned about their bookings and the impact of coronavirus on their holiday.
We have received many enquiries about booking terms and conditions
Holidaymaker bookings are made directly with property owners. Each property owner will have individual cancellation policies and local coronavirus information.
Please enquire directly with the respective owners as to the current situation with any bookings.
As we receive new information and guidance from government we will update this information.
Kind regards,
The Simply Owners Team