01623 343 343
You pay NO BOOKING FEES when booked using this web-site and get free payment protection.
Seascape was built in the winter of 2007/08. Julie and I moved into Seascape in 2008 and enjoyed the self catering house very much. In 2012 we built four more houses on the site and turned Seascape into a holiday let.
Seascape`s key features are that it has plenty of car parking, has plenty of outside space overlooking the sea, is very easy to maintain and keep clean, it has all the appliances that you might ever need, very comfortable to Holiday in, warm, lets in a lot of light, very close to the village, the beach and shops, has fantastic clear sea views over the beach and from middle of March to the middle of October experiences the most fantastic sun sets imaginable.
Dunder Park, Polzeath, Cornwall, PL27 6SX, United Kingdom
Date of Stay
14 Sep 2014
Helpful votes: 4/0
We stayed in September and found the property to be clean and well equipped. It's location is superb, close to the beach and shops but distanced sufficiently to be private and peaceful. Julie and Paul were professional, approachable and helpful. They were keen to ensure that everything was up to scratch. We find the information supplied in the property explains quite clearly what is included in the price and what is expected on vacating it. Our stay was wonderful and we would recommend the property to anyone.
My Response
Julie and I would like to thank Steve and Lyn for their kind words. It is nice to know that what we try to do for our customers is appreciated. We look forward to seeing you later on in the year.
5TH JAN TO 15TH FEB 2019 | WINTER BREAKS | £425 |
16TH FEB TO 1ST MARCH 2019 | HALF TERM | £575 |
2ND MARCH TO 29TH MARCH 2019 | LOW SEASON | £425 |
30TH MARCH TO 5TH APRIL 2019 | PRE EASTER | £750 |
6TH APRIL TO 19TH APRIL 2019 | EASTER | £1250 |
20TH APRIL TO 26TH APRIL | POST EASTER | £1100 |
27TH APRIL TO 24TH MAY 2019 | MID SEASON | £800 |
25TH MAY TO 31TH MAY 2019 | SPRING HALF TERM | £1595 |
1ST JUNE TO 5TH JULY 2019 | SPRING TO SUMMER | £825 |
6TH JULY TO 30TH AUGUST 2019 | SUMMER | £2075 |
31ST AUGUST TO 6TH SEPT 2019 | LATE SUMMER | £1650 |
7TH SEPT TO 4TH OCT 2019 | LATE SUMMER | £825 |
5TH OCT TO 18TH OCT 2019 | AUTUMN | £750 |
19TH OCT TO 1ST NOV 2019 | HALF TERM | £1100 |
2ND NOV TO 20TH DEC 2019 | WINTER BREAKS | £425 |
21ST DEC TO 3RD JAN 2020 | CHRISTMAS | £1100 |
4TH NOV TO 15TH DEC 2017 | WINTER BREAKS | £400 |
15TH DEC TO 05 JAN 2018 | XMAS AND NEW YEAR | £1200 |
6TH JAN TO 9TH FEB | WINTER BREAKS | £400 |
10TH FEB TO 23RD FEB | HALF TERM | £575 |
24TH FEB TO 23RD MARCH | LOW SEASON | £400 |
24TH MARCH TO 6TH APRIL | EASTER | £1250 |
7TH APRIL TO 25TH MAY | SPRING | £800 |
26TH MAY TO 1ST JUNE | SPRING HALF TERM | £1575 |
2ND JUNE TO 6TH JULY | SPRING TO SUMMER | £1200 |
7TH JULY TO 1ST SEPT | SUMMER HOLS | £2035 |
2ND SEPT TO 29TH SEPT | LATE SUMMER | £800 |
30TH SEPT TO 13TH OCT | AUTUMN | £750 |
14TH OCT TO 27TH OCT | OCT HALF TERM | £1100 |
28TH OCT TO 14TH DEC | LOW SEASON | £400 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |